
Fertility Center
University of Mississippi Medical Center
Flowood, MS
Lab Accredited66 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo Freezing
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | 5 |
| >40 | 0.0% | 4 |
| >40 | 0.0% | 9 |
| >40 | 0.0% | 4 |
| >40 | 0.0% | 5 |
| >40 | 0.0% | 4 |
| <35 | 0.0% | 9 |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | 4 |
| 35-37 | 0.0% | 4 |
| 38-40 | 0.0% | 4 |
| 38-40 | 0.0% | 4 |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
Medical Team
Reviews
4.7(84)
Deals & Discounts
No current deals available. Check back soon!
Similar Fertility Centers Nearby
All in MS →2925 Layfair Dr, Room 146, Flowood, MS
Google MapsClinic Info
Medical Director
John D. Isaacs, MD
Annual Cycles
66
Accredited Lab