
Fertility Center
Center for Reproductive Medicine & Robotic Surgery
St. Louis, MO
Lab Accredited64 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
Offering infertility treatments & surgical correction for conditions like endometriosis & fibrosis, nationally one of best IVF success rates.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | 19 |
| >40 | 0.0% | 10 |
| >40 | 0.0% | 2 |
| >40 | 0.0% | 6 |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | 2 |
| 35-37 | 0.0% | 6 |
| 38-40 | 0.0% | 2 |
| 38-40 | 0.0% | 10 |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
Medical Team
Reviews
4.6(76)
Deals & Discounts
No current deals available. Check back soon!
844 N. New Ballas Ct, Suite 300, St. Louis, MO
Google MapsClinic Info
Medical Director
Saji Jacob, MD
Annual Cycles
64
Accredited Lab
